Z.EntityFramework.Plus.EF6 10.105.3
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
Sponsors
ZZZ Projects owns and maintains Entity Framework Plus as part of our mission to add value to the .NET community
Through Entity Framework Extensions and Dapper Plus, we actively sponsor and help key open-source libraries grow.
More Projects
- Projects:
- Learn Websites
- Online Tools:
- and much more!
To view all our free and paid projects, visit our website ZZZ Projects.
Showing the top 20 packages that depend on Z.EntityFramework.Plus.EF6.
| Packages | Downloads |
|---|---|
|
Sripe.DataTransfer.MessagesCache.SQLite
This package includes data cache class based on SQLite.
What's New:
0.4.5(2019.11.13):
*IReliableMessage to IMessage
0.4.4(2019.11.6):
+Async support.
0.4.2(2019.11.4):
*Depencecies updated.
0.4.1 (2019.11.1):
*support multiple target, using multiple primary keys.
*fix bug that always drop and create database, now only drop and create when model changes.
0.3.2 (2019.11.1):
*get newest data from cache instead of the oldest data.
Executables using this package should install pacakge System.Data.SQLite, or else it would raise error of No Dlls(SQLite's problem).
|
11 |
|
ijw.DataTransfer.MessagesCache.EF
Package Description
|
7 |
.NET Framework 4.0
- EntityFramework (>= 6.1.0)
- Z.EntityFramework.Extensions (= 10.105.3)
- Z.Expressions.Eval (= 6.3.8)
.NET 10.0
- Z.Expressions.Eval (= 6.3.8)
- Z.EntityFramework.Extensions (= 10.105.3)
- System.Runtime.Caching (>= 10.0.0)
- EntityFramework (>= 6.3.0)
.NET 8.0
- Z.Expressions.Eval (= 6.3.8)
- Z.EntityFramework.Extensions (= 10.105.3)
- System.Runtime.Caching (>= 8.0.0)
- EntityFramework (>= 6.3.0)
.NET 6.0
- Z.Expressions.Eval (= 6.3.8)
- Z.EntityFramework.Extensions (= 10.105.3)
- System.Runtime.Caching (>= 4.6.0)
- EntityFramework (>= 6.3.0)
.NET Standard 2.1
- Z.Expressions.Eval (= 6.3.8)
- EntityFramework (>= 6.3.0)
- System.Runtime.Caching (>= 4.6.0)
- Z.EntityFramework.Extensions (= 10.105.3)
.NET Framework 4.5
- EntityFramework (>= 6.1.0)
- Z.EntityFramework.Extensions (= 10.105.3)
- Z.Expressions.Eval (= 6.3.8)
| Version | Downloads | Last updated |
|---|---|---|
| 10.105.4 | 2 | 2026/4/8 |
| 10.105.3 | 2 | 2026/3/13 |
| 10.105.2.3 | 2 | 2026/2/27 |
| 10.105.2.2 | 4 | 2026/2/10 |
| 10.105.2 | 4 | 2025/12/12 |
| 10.105.0 | 5 | 2025/11/13 |
| 9.104.0.1 | 7 | 2025/10/10 |
| 9.104.0 | 8 | 2025/9/26 |
| 9.103.9.3 | 9 | 2025/9/28 |
| 9.103.9.2 | 7 | 2025/9/26 |
| 9.103.9.1 | 5 | 2025/9/28 |
| 9.103.9 | 13 | 2025/6/15 |
| 9.103.8.1 | 20 | 2025/5/25 |
| 9.103.8 | 17 | 2025/6/2 |
| 9.103.7.2 | 15 | 2025/6/4 |
| 9.103.7.1 | 9 | 2025/6/8 |
| 9.103.7 | 13 | 2025/5/25 |
| 9.103.6.4 | 14 | 2025/6/2 |
| 9.103.6.3 | 12 | 2025/6/3 |
| 8.103.6.2 | 12 | 2025/6/1 |
| 8.103.6.1 | 14 | 2025/5/31 |
| 8.103.6 | 16 | 2025/6/4 |
| 8.103.5 | 14 | 2025/6/2 |
| 8.103.4 | 9 | 2025/6/2 |
| 8.103.3 | 14 | 2025/6/1 |
| 8.103.2 | 12 | 2025/6/6 |
| 8.103.1 | 14 | 2025/6/2 |
| 8.103.0 | 13 | 2025/6/8 |
| 8.102.3 | 14 | 2025/6/5 |
| 8.102.2.5 | 12 | 2025/5/26 |
| 8.102.2.4 | 13 | 2025/6/4 |
| 8.102.2.3 | 10 | 2025/6/7 |
| 8.102.2.2 | 14 | 2025/6/4 |
| 8.102.2.1 | 11 | 2025/6/2 |
| 8.102.2 | 15 | 2025/6/3 |
| 8.102.1.1 | 14 | 2025/6/3 |
| 8.102.1 | 9 | 2025/5/30 |
| 8.102.0 | 12 | 2025/6/3 |
| 8.101.2.1 | 13 | 2025/6/3 |
| 8.101.2 | 15 | 2025/5/28 |
| 8.101.1.3 | 14 | 2025/6/2 |
| 8.101.1.2 | 7 | 2025/6/7 |
| 8.101.1.1 | 13 | 2025/6/7 |
| 8.101.1 | 14 | 2025/6/2 |
| 8.101.0 | 13 | 2025/6/3 |
| 7.100.0.5 | 16 | 2025/6/3 |
| 7.100.0.4 | 14 | 2025/6/2 |
| 7.100.0.3 | 8 | 2025/6/8 |
| 7.100.0.2 | 11 | 2025/6/3 |
| 7.100.0.1 | 13 | 2025/5/30 |
| 7.100.0 | 15 | 2025/6/3 |
| 7.22.7 | 12 | 2025/6/2 |
| 7.22.6 | 13 | 2025/6/2 |
| 7.22.5 | 13 | 2025/6/3 |
| 7.22.3 | 14 | 2025/6/8 |
| 7.22.2 | 14 | 2025/6/2 |
| 7.22.0 | 10 | 2025/6/5 |
| 7.21.1 | 13 | 2025/6/3 |
| 7.21.0 | 13 | 2025/6/3 |
| 7.20.0 | 14 | 2025/6/3 |
| 7.19.0 | 15 | 2025/5/28 |
| 7.18.5 | 12 | 2025/6/3 |
| 7.18.4 | 15 | 2025/6/6 |
| 7.18.3 | 10 | 2025/6/8 |
| 7.18.2 | 13 | 2025/6/3 |
| 7.18.1 | 15 | 2025/6/4 |
| 7.18.0 | 14 | 2025/6/3 |
| 7.17.2 | 15 | 2025/5/25 |
| 7.17.1 | 16 | 2025/5/25 |
| 7.17.0 | 9 | 2025/6/8 |
| 6.16.1 | 10 | 2025/6/8 |
| 6.16.0 | 11 | 2025/6/2 |
| 6.15.2 | 12 | 2025/6/3 |
| 6.15.0 | 13 | 2025/6/3 |
| 6.14.4 | 15 | 2025/6/8 |
| 6.14.3 | 14 | 2025/6/2 |
| 6.14.2 | 12 | 2025/6/2 |
| 6.14.1 | 13 | 2025/6/3 |
| 6.14.0 | 11 | 2025/6/3 |
| 6.13.21 | 14 | 2025/6/3 |
| 6.13.20 | 10 | 2025/6/7 |
| 6.13.19 | 15 | 2025/6/2 |
| 6.13.18 | 12 | 2025/6/4 |
| 6.13.17 | 9 | 2025/6/9 |
| 6.13.16 | 12 | 2025/6/8 |
| 6.13.15 | 12 | 2025/6/4 |
| 6.13.14 | 16 | 2025/6/3 |
| 6.13.13 | 9 | 2025/6/9 |
| 6.13.12 | 12 | 2025/6/4 |
| 6.13.10 | 15 | 2025/5/29 |
| 6.13.9 | 15 | 2025/6/5 |
| 6.13.7 | 15 | 2025/6/5 |
| 6.13.6 | 11 | 2025/5/27 |
| 6.13.5 | 12 | 2025/6/2 |
| 6.13.4 | 16 | 2025/6/3 |
| 6.13.2 | 11 | 2025/6/3 |
| 6.13.1 | 14 | 2025/6/2 |
| 6.13.0 | 17 | 2025/5/26 |
| 5.2.17 | 10 | 2025/6/3 |
| 5.2.16 | 8 | 2025/6/8 |
| 5.2.15 | 8 | 2025/6/8 |
| 5.2.14 | 10 | 2025/6/2 |
| 5.2.13 | 15 | 2025/6/3 |
| 5.2.12 | 10 | 2025/6/8 |
| 5.2.10 | 8 | 2025/6/8 |
| 5.2.9 | 14 | 2025/6/5 |
| 5.2.8 | 16 | 2025/6/2 |
| 5.2.7 | 13 | 2025/6/4 |
| 5.2.6 | 12 | 2025/6/3 |
| 5.2.5 | 15 | 2025/6/3 |
| 5.2.4 | 11 | 2025/6/8 |
| 5.2.3 | 11 | 2025/6/8 |
| 5.2.2 | 14 | 2025/6/2 |
| 5.2.1 | 9 | 2025/6/8 |
| 5.2.0 | 12 | 2025/6/8 |
| 5.1.41 | 9 | 2025/6/9 |
| 5.1.40 | 13 | 2025/6/3 |
| 5.1.39 | 13 | 2025/6/3 |
| 5.1.38 | 12 | 2025/6/6 |
| 5.1.37 | 10 | 2025/6/3 |
| 5.1.36 | 16 | 2025/6/3 |
| 5.1.35 | 12 | 2025/6/4 |
| 5.1.34 | 14 | 2025/6/8 |
| 5.1.33 | 16 | 2025/6/3 |
| 5.1.31 | 14 | 2025/6/3 |
| 5.1.30 | 6 | 2025/6/15 |
| 5.1.29 | 12 | 2025/6/5 |
| 5.1.28 | 12 | 2025/6/4 |
| 5.1.27 | 15 | 2025/6/8 |
| 5.1.26 | 12 | 2025/6/2 |
| 5.1.25 | 16 | 2025/6/3 |
| 5.1.24 | 13 | 2025/6/8 |
| 5.1.23 | 11 | 2025/6/4 |
| 5.1.19 | 14 | 2025/6/3 |
| 5.1.17 | 16 | 2025/6/8 |
| 5.1.16 | 8 | 2025/6/8 |
| 5.1.15 | 13 | 2025/6/8 |
| 5.1.13 | 11 | 2025/6/3 |
| 5.1.12 | 7 | 2025/6/8 |
| 5.1.11 | 13 | 2025/6/3 |
| 5.1.10 | 9 | 2025/6/8 |
| 5.1.8 | 11 | 2025/6/4 |
| 5.1.6 | 12 | 2025/6/5 |
| 5.1.5 | 10 | 2025/6/3 |
| 5.1.4 | 15 | 2025/5/30 |
| 5.1.2 | 16 | 2025/6/4 |
| 5.1.0 | 14 | 2025/6/8 |
| 1.12.41 | 12 | 2025/6/4 |
| 1.12.40 | 6 | 2025/6/8 |
| 1.12.39 | 11 | 2025/6/6 |
| 1.12.38 | 13 | 2025/6/3 |
| 1.12.37 | 14 | 2025/6/3 |
| 1.12.36 | 13 | 2025/6/3 |
| 1.12.35 | 13 | 2025/5/30 |
| 1.12.34 | 14 | 2025/5/30 |
| 1.12.33 | 13 | 2025/6/5 |
| 1.12.32 | 15 | 2025/4/17 |
| 1.12.31 | 14 | 2025/6/4 |
| 1.12.30 | 12 | 2025/6/4 |
| 1.12.29 | 15 | 2025/6/5 |
| 1.12.28 | 13 | 2025/6/8 |
| 1.12.27 | 14 | 2025/6/4 |
| 1.12.26 | 16 | 2025/6/3 |
| 1.12.25 | 13 | 2025/6/5 |
| 1.12.24 | 10 | 2025/6/8 |
| 1.12.23 | 11 | 2025/6/8 |
| 1.12.22 | 14 | 2025/6/8 |
| 1.12.21 | 13 | 2025/6/4 |
| 1.12.20 | 14 | 2025/6/4 |
| 1.12.19 | 9 | 2025/6/3 |
| 1.12.18 | 10 | 2025/6/6 |
| 1.12.17 | 9 | 2025/6/8 |
| 1.12.16 | 15 | 2025/6/8 |
| 1.12.15 | 12 | 2025/6/4 |
| 1.12.14 | 10 | 2025/6/8 |
| 1.12.13 | 12 | 2025/6/6 |
| 1.12.12 | 12 | 2025/6/8 |
| 1.12.11 | 9 | 2025/6/8 |
| 1.12.10 | 13 | 2025/6/5 |
| 1.12.9 | 11 | 2025/6/3 |
| 1.12.8 | 12 | 2025/6/5 |
| 1.12.7 | 8 | 2025/6/8 |
| 1.12.6 | 11 | 2025/6/5 |
| 1.12.5 | 12 | 2025/6/5 |
| 1.12.4 | 12 | 2025/6/4 |
| 1.12.3 | 15 | 2025/6/3 |
| 1.12.2 | 17 | 2025/6/5 |
| 1.12.1 | 10 | 2025/6/8 |
| 1.12.0 | 15 | 2025/6/8 |
| 1.11.0 | 14 | 2025/6/4 |
| 1.10.3 | 16 | 2025/6/4 |
| 1.10.2 | 11 | 2025/6/4 |
| 1.10.1 | 12 | 2025/6/8 |
| 1.10.0 | 9 | 2025/6/5 |
| 1.9.7 | 14 | 2025/6/5 |
| 1.9.5 | 14 | 2025/6/4 |
| 1.9.4 | 10 | 2025/6/8 |
| 1.9.3 | 11 | 2025/6/8 |
| 1.9.2 | 13 | 2025/6/4 |
| 1.9.1 | 8 | 2025/6/8 |
| 1.9.0 | 11 | 2025/6/8 |
| 1.8.29 | 8 | 2025/6/8 |
| 1.8.25 | 9 | 2025/6/8 |
| 1.8.23 | 11 | 2025/6/4 |
| 1.8.22 | 13 | 2025/6/3 |
| 1.8.21 | 10 | 2025/6/8 |
| 1.8.20 | 14 | 2025/6/3 |
| 1.8.19 | 7 | 2025/6/8 |
| 1.8.16 | 9 | 2025/6/8 |
| 1.8.15 | 13 | 2025/6/8 |
| 1.8.14 | 12 | 2025/6/8 |
| 1.8.13 | 12 | 2025/6/3 |
| 1.8.12 | 13 | 2025/6/5 |
| 1.8.11 | 8 | 2025/6/8 |
| 1.8.10 | 13 | 2025/6/3 |
| 1.8.9 | 11 | 2025/6/5 |
| 1.8.8 | 13 | 2025/6/3 |
| 1.8.6 | 11 | 2025/6/3 |
| 1.8.5 | 13 | 2025/6/3 |
| 1.8.4 | 12 | 2025/6/4 |
| 1.8.3 | 12 | 2025/6/8 |
| 1.8.1 | 13 | 2025/6/3 |
| 1.8.0 | 13 | 2025/6/4 |
| 1.7.20 | 15 | 2025/6/3 |
| 1.7.19 | 11 | 2025/6/8 |
| 1.7.17 | 12 | 2025/6/4 |
| 1.7.15 | 11 | 2025/6/3 |
| 1.7.14 | 13 | 2025/6/4 |
| 1.7.11 | 12 | 2025/6/4 |
| 1.7.10 | 13 | 2025/6/4 |
| 1.7.9 | 12 | 2025/6/3 |
| 1.7.8 | 10 | 2025/6/3 |
| 1.7.7 | 13 | 2025/6/3 |
| 1.7.6 | 13 | 2025/6/8 |
| 1.7.5 | 10 | 2025/6/8 |
| 1.7.4 | 12 | 2025/6/8 |
| 1.7.3 | 11 | 2025/6/5 |
| 1.7.2 | 15 | 2025/6/4 |
| 1.7.1 | 13 | 2025/6/4 |
| 1.7.0 | 12 | 2025/6/4 |
| 1.6.21 | 14 | 2025/6/8 |
| 1.6.20 | 13 | 2025/6/4 |
| 1.6.19 | 13 | 2025/6/8 |
| 1.6.18 | 12 | 2025/6/4 |
| 1.6.17 | 13 | 2025/6/5 |
| 1.6.16 | 14 | 2025/6/4 |
| 1.6.13 | 12 | 2025/6/3 |
| 1.6.12 | 11 | 2025/6/4 |
| 1.6.10 | 12 | 2025/6/5 |
| 1.6.9 | 11 | 2025/6/5 |
| 1.6.8 | 12 | 2025/6/3 |
| 1.6.7 | 15 | 2025/5/31 |
| 1.6.5 | 11 | 2025/6/6 |
| 1.6.4 | 15 | 2025/6/3 |

