Z.EntityFramework.Extensions 4.0.0-beta1

Entity Framework Extensions extends your DbContext with high-performance bulk operations: BulkSaveChanges, BulkInsert, BulkUpdate, BulkDelete, BulkMerge, and more. Example: https://dotnetfiddle.net/awlJdf Benchmark: https://dotnetfiddle.net/35mQ0W Supported Provider: SQL Server, SQL Azure, Oracle, PostgreSQL, SQL Compact, MySQL, and SQLite. Include free and prime features.

Showing the top 20 packages that depend on Z.EntityFramework.Extensions.

Packages Downloads
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
14
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
13
Z.EntityFramework.Plus.EF6
EF+ Full Version | C# Entity Framework Utilities (Bulk Operations | Batch Delete | Batch Update | Query Cache | Query Filter | Query Future | Query Include | Audit)
13
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
12
Z.EntityFramework.Plus.EF6
EF+ Full Version | C# Entity Framework Utilities (Bulk Operations | Batch Delete | Batch Update | Query Cache | Query Filter | Query Future | Query Include | Audit)
12

.NET Framework 4.0

.NET Framework 4.5

.NET Standard 2.1

Version Downloads Last updated
10.105.0 0 2025/11/11
9.104.0.1 4 2025/10/10
9.104.0 4 2025/9/19
9.103.9.3 4 2025/9/19
9.103.9.2 6 2025/9/19
9.103.9.1 3 2025/7/14
9.103.9 6 2025/6/20
9.103.8.1 9 2025/5/26
9.103.8 10 2025/6/8
9.103.7.2 9 2025/6/7
9.103.7.1 10 2025/6/5
9.103.7 4 2025/6/8
9.103.6.4 5 2025/5/30
9.103.6.3 8 2025/6/4
8.103.6.2 10 2025/6/4
8.103.6.1 6 2025/6/7
8.103.6 8 2025/6/8
8.103.5 5 2025/6/8
8.103.4 4 2025/6/6
8.103.3 9 2025/6/5
8.103.2 8 2025/6/5
8.103.1 9 2025/6/6
8.103.0 4 2025/6/8
8.102.3 4 2025/6/8
8.102.2.5 7 2025/6/5
8.102.2.4 7 2025/6/4
8.102.2.3 7 2025/6/5
8.102.2.2 7 2025/6/6
8.102.2.1 9 2025/6/5
8.102.2 7 2025/6/6
8.102.1.1 8 2025/6/6
8.102.1 8 2025/6/6
8.102.0 9 2025/6/8
8.101.2.1 7 2025/6/5
8.101.2 9 2025/6/7
8.101.1.3 7 2025/5/29
8.101.1.2 11 2025/6/6
8.101.1.1 6 2025/6/6
8.101.1 6 2025/6/7
8.101.0 7 2025/5/25
7.100.0.5 7 2025/6/8
7.100.0.4 8 2025/6/5
7.100.0.3 2 2025/6/8
7.100.0.2 8 2025/6/7
7.100.0.1 11 2025/6/7
7.100.0 8 2025/6/8
7.22.7 7 2025/6/9
7.22.6 7 2025/6/1
7.22.4 8 2025/6/8
7.22.3 9 2025/6/8
7.22.2 8 2025/6/8
7.22.0 4 2025/6/9
7.21.1 5 2025/6/8
7.21.0 2 2025/6/8
7.20.2 5 2025/6/6
7.20.0 6 2025/6/7
7.19.0 8 2025/6/7
7.18.5 7 2025/6/5
7.18.4 8 2025/6/5
7.18.3 10 2025/6/6
7.18.2 5 2025/6/8
7.18.1 4 2025/6/8
7.18.0 7 2025/6/4
7.17.2 10 2025/6/4
7.17.1 3 2025/6/8
7.17.0 10 2025/6/6
6.16.1 7 2025/6/8
6.16.0 5 2025/6/9
6.15.2 9 2025/6/8
6.15.1 8 2025/6/8
6.15.0 5 2025/6/9
6.14.4 8 2025/6/6
6.14.3 7 2025/6/7
6.14.2 9 2025/6/8
6.14.1 8 2025/6/8
6.14.0 4 2025/6/9
6.13.21 5 2025/6/9
6.13.20 5 2025/6/8
6.13.19 4 2025/6/9
6.13.18 4 2025/6/9
6.13.17 6 2025/6/9
6.13.16 6 2025/6/7
6.13.15 6 2025/6/9
6.13.14 8 2025/6/5
6.13.13 7 2025/6/9
6.13.12 7 2025/6/4
6.13.10 3 2025/6/9
6.13.9 9 2025/6/8
6.13.8 4 2025/6/9
6.13.7 10 2025/5/27
6.13.6 3 2025/6/9
6.13.5 7 2025/6/9
6.13.4 8 2025/6/7
6.13.3 9 2025/6/9
6.13.2 8 2025/6/6
6.13.1 5 2025/6/8
6.13.0 7 2025/6/7
5.2.17 12 2025/5/26
5.2.16 5 2025/6/8
5.2.15 7 2025/6/8
5.2.14 3 2025/6/8
5.2.13 10 2025/6/4
5.2.12 9 2025/6/7
5.2.10 5 2025/6/8
5.2.9 4 2025/6/8
5.2.8 9 2025/6/8
5.2.7 4 2025/6/8
5.2.6 8 2025/6/4
5.2.5 10 2025/6/8
5.2.4 10 2025/6/7
5.2.3 7 2025/6/6
5.2.2 5 2025/6/6
5.2.0 9 2025/6/4
5.1.41 9 2025/6/6
5.1.40 7 2025/6/5
5.1.39 9 2025/6/8
5.1.38 10 2025/6/8
5.1.37 4 2025/6/8
5.1.36 8 2025/6/4
5.1.35 7 2025/6/8
5.1.34 4 2025/6/7
5.1.33 8 2025/6/5
5.1.31 4 2025/6/8
5.1.30 8 2025/6/6
5.1.29 9 2025/6/8
5.1.28 9 2025/6/8
5.1.27 7 2025/6/6
5.1.26 9 2025/6/9
5.1.25 6 2025/6/6
5.1.24 8 2025/6/8
5.1.23 6 2025/6/8
5.1.22 4 2025/6/8
5.1.21 8 2025/6/8
5.1.20 3 2025/6/6
5.1.19 8 2025/6/6
5.1.18 9 2025/6/5
5.1.17 9 2025/6/5
5.1.16 8 2025/6/8
5.1.15 8 2025/6/8
5.1.14 9 2025/6/6
5.1.13 8 2025/6/5
5.1.12 9 2025/6/9
5.1.11 7 2025/6/6
5.1.10 4 2025/6/8
5.1.9 8 2025/6/8
5.1.8 7 2025/6/8
5.1.7 8 2025/6/8
5.1.6 8 2025/6/8
5.1.5 10 2025/6/7
5.1.4 7 2025/6/7
5.1.3 11 2025/6/5
5.1.2 6 2025/6/7
5.1.1 7 2025/6/7
5.1.0 8 2025/6/8
4.0.106 8 2025/6/6
4.0.105 8 2025/6/6
4.0.104 5 2025/6/8
4.0.103 3 2025/6/6
4.0.102 3 2025/6/7
4.0.101 6 2025/6/6
4.0.100 7 2025/6/8
4.0.99 9 2025/6/4
4.0.98 6 2025/6/8
4.0.97 7 2025/6/6
4.0.96 4 2025/6/8
4.0.95 8 2025/6/8
4.0.94 9 2025/6/4
4.0.93 9 2025/6/5
4.0.92 9 2025/6/7
4.0.91 11 2025/4/17
4.0.91-beta1 5 2025/6/2
4.0.90 6 2025/6/7
4.0.89 9 2025/6/8
4.0.88 8 2025/6/8
4.0.87 8 2025/6/7
4.0.86 7 2025/6/5
4.0.85 7 2025/6/8
4.0.84 9 2025/6/7
4.0.82 10 2025/5/27
4.0.81 7 2025/6/5
4.0.80 9 2025/6/8
4.0.79 5 2025/6/8
4.0.78 6 2025/6/8
4.0.76 11 2025/5/25
4.0.75 8 2025/6/8
4.0.74-beta1 5 2025/5/28
4.0.73 8 2025/6/7
4.0.72 9 2025/6/8
4.0.71 8 2025/6/8
4.0.70 9 2025/6/8
4.0.69 9 2025/6/6
4.0.68 9 2025/6/8
4.0.67 8 2025/5/26
4.0.66 10 2025/6/7
4.0.65 9 2025/6/4
4.0.64 9 2025/6/5
4.0.63 3 2025/6/8
4.0.62 10 2025/6/5
4.0.61 7 2025/6/5
4.0.60 8 2025/6/5
4.0.59 10 2025/6/5
4.0.58 6 2025/6/8
4.0.57 8 2025/6/7
4.0.56 5 2025/5/28
4.0.55 7 2025/6/6
4.0.54 3 2025/6/8
4.0.53 9 2025/6/7
4.0.52 7 2025/6/7
4.0.51 9 2025/5/26
4.0.50 4 2025/6/8
4.0.49 3 2025/6/8
4.0.48 7 2025/6/8
4.0.47 5 2025/6/8
4.0.46 8 2025/6/8
4.0.45 8 2025/5/28
4.0.44 7 2025/6/8
4.0.43 5 2025/6/7
4.0.42 8 2025/6/8
4.0.40 9 2025/5/28
4.0.39 9 2025/6/8
4.0.35 8 2025/6/7
4.0.34 9 2025/6/5
4.0.33 10 2025/6/6
4.0.30 6 2025/6/6
4.0.29 5 2025/6/8
4.0.28 6 2025/6/8
4.0.27 6 2025/6/6
4.0.24 7 2025/6/8
4.0.23 7 2025/6/7
4.0.22 9 2025/6/5
4.0.21 4 2025/6/8
4.0.20 8 2025/6/6
4.0.19 12 2025/6/7
4.0.18 3 2025/6/8
4.0.13 4 2025/6/8
4.0.12 8 2025/6/9
4.0.11 4 2025/6/8
4.0.10 10 2025/6/5
4.0.9 6 2025/6/7
4.0.7 4 2025/6/8
4.0.6 7 2025/6/8
4.0.5 8 2025/6/8
4.0.4 7 2025/6/5
4.0.3 8 2025/6/7
4.0.2 4 2025/6/7
4.0.1 4 2025/6/7
4.0.0 8 2025/6/6
4.0.0-beta1 4 2025/6/3
3.22.7 2 2025/6/8
3.22.6 6 2025/6/6
3.22.5 7 2025/6/8
3.22.4 7 2025/6/6
3.22.3 7 2025/6/8
3.22.2 8 2025/6/6
3.22.1 11 2025/6/7
3.22.0 10 2025/6/4
3.21.13 6 2025/6/8
3.21.12 10 2025/6/6
3.21.11 4 2025/6/8
3.21.10 4 2025/6/9
3.21.9 12 2025/6/7
3.21.8 8 2025/6/8
3.21.7 4 2025/6/8
3.21.6 9 2025/6/4
3.21.5 8 2025/6/6
3.21.4 10 2025/5/29
3.21.3 6 2025/5/28
3.21.2 3 2025/6/7
3.21.1 9 2025/5/30
3.21.0 10 2025/6/5
3.20.7 6 2025/6/6
3.20.6 2 2025/6/7
3.20.5 5 2025/5/26
3.20.4 6 2025/6/5
3.20.2 2 2025/6/5
3.20.1 7 2025/6/5
3.20.0 8 2025/6/7
3.19.0 8 2025/6/5
3.18.6 7 2025/6/8
3.18.5 6 2025/6/6
3.18.4 8 2025/6/5
3.18.3 6 2025/6/6
3.18.2 8 2025/6/5
3.18.1 7 2025/6/5
3.18.0 11 2025/6/6
3.17.8 3 2025/6/8
3.17.7 3 2025/6/8
3.17.6 8 2025/6/6
3.17.5 5 2025/6/9
3.17.4 9 2025/6/7
3.17.3 8 2025/6/4
3.17.2 8 2025/6/7
3.17.1 6 2025/6/8
3.17.0 8 2025/5/31
3.16.46 4 2025/6/8
3.16.45 3 2025/6/8
3.16.44 10 2025/5/29
3.16.43 3 2025/6/7
3.16.42 4 2025/6/8
3.16.41 5 2025/6/8
3.16.40 3 2025/6/8
3.16.39 2 2025/6/8
3.16.38 7 2025/6/8
3.16.37 8 2025/6/7
3.16.36 3 2025/6/8
3.16.35 7 2025/5/28
3.16.34 8 2025/6/6
3.16.33 6 2025/6/8
3.16.32 10 2025/6/8
3.16.31 10 2025/6/7
3.16.30 7 2025/6/5
3.16.29 5 2025/5/23
3.16.28 7 2025/6/8
3.16.27 7 2025/6/8
3.16.26 3 2025/6/9
3.16.25 3 2025/6/8
3.16.24 5 2025/6/6
3.16.23 9 2025/6/9
3.16.22 8 2025/5/25
3.16.21 8 2025/6/8
3.16.20 7 2025/6/6
3.16.19 6 2025/6/6
3.16.18 8 2025/6/5
3.16.17 8 2025/5/30
3.16.16 2 2025/6/8
3.16.15 11 2025/6/7
3.16.14 6 2025/6/8
3.16.13 10 2025/6/6
3.16.12 8 2025/6/9
3.16.11 3 2025/6/9
3.16.10 4 2025/6/9
3.16.9 8 2025/6/8
3.16.8 7 2025/6/8
3.16.7 9 2025/6/5
3.16.6 4 2025/6/8
3.16.5 9 2025/6/6
3.16.4 3 2025/6/8
3.16.3 7 2025/6/8
3.16.2 7 2025/6/5
3.16.1 8 2025/6/6
3.16.0 7 2025/6/7
3.15.22 7 2025/6/5
3.15.21 8 2025/6/7
3.15.20 9 2025/5/30
3.15.19 9 2025/6/5
3.15.17 8 2025/6/9
3.15.16 6 2025/6/6
3.15.15 3 2025/6/9
3.15.14 6 2025/6/9
3.15.12 8 2025/6/6
3.15.11 4 2025/6/9
3.15.10 7 2025/6/9
3.15.9 8 2025/6/4
3.15.8 4 2025/5/31
3.15.7 7 2025/6/8
3.15.6 12 2025/5/27
3.15.5 6 2025/5/29
3.15.4 3 2025/6/8
3.15.3 3 2025/6/8
3.15.2 3 2025/6/8
3.15.1 8 2025/6/6
3.15.0 7 2025/6/5
3.14.33 10 2025/6/8
3.14.32 5 2025/6/8
3.14.31 2 2025/6/9
3.14.30 5 2025/6/9
3.14.29 4 2025/6/8
3.14.28 10 2025/6/7
3.14.27 5 2025/6/8
3.14.26 7 2025/6/6
3.14.25 3 2025/6/9
3.14.24 6 2025/6/6
3.14.23 4 2025/6/9
3.14.22 2 2025/6/9
3.14.21 7 2025/6/8
3.14.20 6 2025/6/7
3.14.19 3 2025/6/9
3.14.18 7 2025/6/6
3.14.17 2 2025/6/9
3.14.16 10 2025/6/5
3.14.14 7 2025/6/6
3.14.13 3 2025/6/9
3.14.12 3 2025/6/9
3.14.11 4 2025/6/9
3.14.10 5 2025/6/7
3.14.9 5 2025/6/9
3.14.8 6 2025/6/8
3.14.7 3 2025/6/8
3.14.5 4 2025/6/9
3.14.4 4 2025/6/8
3.14.3 7 2025/6/8
3.14.2 3 2025/6/8
3.14.1 6 2025/6/5
3.14.0 8 2025/6/5
3.13.16 9 2025/6/6
3.13.14 7 2025/6/5
3.13.13 8 2025/6/6
3.13.12 8 2025/6/9
3.13.11 3 2025/6/9
3.13.10 3 2025/6/9
3.13.9 8 2025/6/8
3.13.8 8 2025/6/1
3.13.7 8 2025/6/6
3.13.6 5 2025/6/9
3.13.5 5 2025/5/25
3.13.4 8 2025/6/8
3.13.3 10 2025/6/7
3.13.2 6 2025/6/8
3.13.1 12 2025/6/5
3.13.0 10 2025/6/8
3.12.27 5 2025/6/8
3.12.26 2 2025/6/9
3.12.25 4 2025/6/9
3.12.24 4 2025/6/9
3.12.23 9 2025/6/6
3.12.22 5 2025/6/7
3.12.21 10 2025/6/9
3.12.20 6 2025/6/7
3.12.19 10 2025/6/7
3.12.18 5 2025/6/9
3.12.17 7 2025/6/6
3.12.16 8 2025/6/5
3.12.15 10 2025/5/30
3.12.14 6 2025/6/7
3.12.13 4 2025/6/9
3.12.12 9 2025/6/8
3.12.11 5 2025/6/9
3.12.10 7 2025/6/9
3.12.9 7 2025/6/9
3.11.20 3 2025/6/6