Z.EntityFramework.Extensions 10.105.2.1

Entity Framework Extensions extends your DbContext with high-performance bulk operations: BulkSaveChanges, BulkInsert, BulkUpdate, BulkDelete, BulkMerge, and more. Support: SQL Server, MySQL, Oracle, PostgreSQL, SQLite, and more! Example: https://dotnetfiddle.net/awlJdf Benchmark: https://dotnetfiddle.net/35mQ0W Include free and prime features.

Showing the top 20 packages that depend on Z.EntityFramework.Extensions.

Packages Downloads
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
20
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
17
Z.EntityFramework.Plus.EF6
EF+ Full Version | C# Entity Framework Utilities (Bulk Operations | Batch Delete | Batch Update | Query Cache | Query Filter | Query Future | Query Include | Audit)
17
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
16
Z.EntityFramework.Plus.EF6
Entity Framework Plus extends your DbContext with must-haves features: Include Filter, Auditing, Caching, Query Future, Batch Delete, Batch Update, and more
15

.NET Framework 4.0

.NET 10.0

.NET 8.0

.NET 6.0

.NET Standard 2.1

.NET Framework 4.5

Version Downloads Last updated
10.105.4 1 2026/4/13
10.105.3 0 2026/3/10
10.105.2.2 2 2026/2/26
10.105.2.1 1 2026/2/14
10.105.2 3 2025/12/11
10.105.0 5 2025/11/13
9.104.0.1 7 2025/10/10
9.104.0 7 2025/9/19
9.103.9.3 7 2025/9/19
9.103.9.2 10 2025/9/19
9.103.9.1 7 2025/7/14
9.103.9 9 2025/6/20
9.103.8.1 13 2025/5/26
9.103.8 13 2025/6/8
9.103.7.2 12 2025/6/7
9.103.7.1 13 2025/6/5
9.103.7 7 2025/6/8
9.103.6.4 8 2025/5/30
9.103.6.3 11 2025/6/4
8.103.6.2 13 2025/6/4
8.103.6.1 9 2025/6/7
8.103.6 11 2025/6/8
8.103.5 9 2025/6/8
8.103.4 7 2025/6/6
8.103.3 12 2025/6/5
8.103.2 11 2025/6/5
8.103.1 12 2025/6/6
8.103.0 7 2025/6/8
8.102.3 8 2025/6/8
8.102.2.5 10 2025/6/5
8.102.2.4 10 2025/6/4
8.102.2.3 10 2025/6/5
8.102.2.2 11 2025/6/6
8.102.2.1 13 2025/6/5
8.102.2 10 2025/6/6
8.102.1.1 11 2025/6/6
8.102.1 11 2025/6/6
8.102.0 12 2025/6/8
8.101.2.1 11 2025/6/5
8.101.2 12 2025/6/7
8.101.1.3 9 2025/5/29
8.101.1.2 14 2025/6/6
8.101.1.1 10 2025/6/6
8.101.1 9 2025/6/7
8.101.0 10 2025/5/25
7.100.0.5 10 2025/6/8
7.100.0.4 11 2025/6/5
7.100.0.3 4 2025/6/8
7.100.0.2 11 2025/6/7
7.100.0.1 14 2025/6/7
7.100.0 11 2025/6/8
7.22.7 10 2025/6/9
7.22.6 10 2025/6/1
7.22.4 11 2025/6/8
7.22.3 12 2025/6/8
7.22.2 11 2025/6/8
7.22.0 8 2025/6/9
7.21.1 9 2025/6/8
7.21.0 5 2025/6/8
7.20.2 8 2025/6/6
7.20.0 9 2025/6/7
7.19.0 11 2025/6/7
7.18.5 10 2025/6/5
7.18.4 10 2025/6/5
7.18.3 12 2025/6/6
7.18.2 8 2025/6/8
7.18.1 7 2025/6/8
7.18.0 11 2025/6/4
7.17.2 13 2025/6/4
7.17.1 6 2025/6/8
7.17.0 13 2025/6/6
6.16.1 10 2025/6/8
6.16.0 8 2025/6/9
6.15.2 13 2025/6/8
6.15.1 11 2025/6/8
6.15.0 8 2025/6/9
6.14.4 11 2025/6/6
6.14.3 10 2025/6/7
6.14.2 12 2025/6/8
6.14.1 11 2025/6/8
6.14.0 7 2025/6/9
6.13.21 8 2025/6/9
6.13.20 8 2025/6/8
6.13.19 7 2025/6/9
6.13.18 7 2025/6/9
6.13.17 9 2025/6/9
6.13.16 9 2025/6/7
6.13.15 9 2025/6/9
6.13.14 11 2025/6/5
6.13.13 9 2025/6/9
6.13.12 10 2025/6/4
6.13.10 6 2025/6/9
6.13.9 12 2025/6/8
6.13.8 7 2025/6/9
6.13.7 13 2025/5/27
6.13.6 6 2025/6/9
6.13.5 10 2025/6/9
6.13.4 11 2025/6/7
6.13.3 11 2025/6/9
6.13.2 11 2025/6/6
6.13.1 8 2025/6/8
6.13.0 11 2025/6/7
5.2.17 15 2025/5/26
5.2.16 8 2025/6/8
5.2.15 10 2025/6/8
5.2.14 6 2025/6/8
5.2.13 13 2025/6/4
5.2.12 14 2025/6/7
5.2.10 9 2025/6/8
5.2.9 7 2025/6/8
5.2.8 12 2025/6/8
5.2.7 7 2025/6/8
5.2.6 11 2025/6/4
5.2.5 13 2025/6/8
5.2.4 13 2025/6/7
5.2.3 10 2025/6/6
5.2.2 8 2025/6/6
5.2.0 12 2025/6/4
5.1.41 12 2025/6/6
5.1.40 10 2025/6/5
5.1.39 12 2025/6/8
5.1.38 13 2025/6/8
5.1.37 7 2025/6/8
5.1.36 11 2025/6/4
5.1.35 10 2025/6/8
5.1.34 7 2025/6/7
5.1.33 12 2025/6/5
5.1.31 7 2025/6/8
5.1.30 11 2025/6/6
5.1.29 12 2025/6/8
5.1.28 12 2025/6/8
5.1.27 10 2025/6/6
5.1.26 12 2025/6/9
5.1.25 9 2025/6/6
5.1.24 11 2025/6/8
5.1.23 9 2025/6/8
5.1.22 7 2025/6/8
5.1.21 12 2025/6/8
5.1.20 6 2025/6/6
5.1.19 11 2025/6/6
5.1.18 12 2025/6/5
5.1.17 12 2025/6/5
5.1.16 11 2025/6/8
5.1.15 11 2025/6/8
5.1.14 11 2025/6/6
5.1.13 11 2025/6/5
5.1.12 12 2025/6/9
5.1.11 10 2025/6/6
5.1.10 7 2025/6/8
5.1.9 11 2025/6/8
5.1.8 10 2025/6/8
5.1.7 12 2025/6/8
5.1.6 12 2025/6/8
5.1.5 12 2025/6/7
5.1.4 10 2025/6/7
5.1.3 14 2025/6/5
5.1.2 9 2025/6/7
5.1.1 10 2025/6/7
5.1.0 13 2025/6/8
4.0.106 11 2025/6/6
4.0.105 11 2025/6/6
4.0.104 9 2025/6/8
4.0.103 6 2025/6/6
4.0.102 6 2025/6/7
4.0.101 9 2025/6/6
4.0.100 10 2025/6/8
4.0.99 13 2025/6/4
4.0.98 9 2025/6/8
4.0.97 10 2025/6/6
4.0.96 7 2025/6/8
4.0.95 11 2025/6/8
4.0.94 12 2025/6/4
4.0.93 12 2025/6/5
4.0.92 12 2025/6/7
4.0.91 14 2025/4/17
4.0.91-beta1 9 2025/6/2
4.0.90 9 2025/6/7
4.0.89 12 2025/6/8
4.0.88 11 2025/6/8
4.0.87 11 2025/6/7
4.0.86 10 2025/6/5
4.0.85 10 2025/6/8
4.0.84 12 2025/6/7
4.0.82 12 2025/5/27
4.0.81 10 2025/6/5
4.0.80 12 2025/6/8
4.0.79 8 2025/6/8
4.0.78 8 2025/6/8
4.0.76 14 2025/5/25
4.0.75 11 2025/6/8
4.0.74-beta1 9 2025/5/28
4.0.73 11 2025/6/7
4.0.72 13 2025/6/8
4.0.71 11 2025/6/8
4.0.70 12 2025/6/8
4.0.69 12 2025/6/6
4.0.68 12 2025/6/8
4.0.67 10 2025/5/26
4.0.66 13 2025/6/7
4.0.65 12 2025/6/4
4.0.64 12 2025/6/5
4.0.63 6 2025/6/8
4.0.62 14 2025/6/5
4.0.61 10 2025/6/5
4.0.60 11 2025/6/5
4.0.59 14 2025/6/5
4.0.58 9 2025/6/8
4.0.57 10 2025/6/7
4.0.56 8 2025/5/28
4.0.55 10 2025/6/6
4.0.54 6 2025/6/8
4.0.53 12 2025/6/7
4.0.52 10 2025/6/7
4.0.51 11 2025/5/26
4.0.50 7 2025/6/8
4.0.49 6 2025/6/8
4.0.48 10 2025/6/8
4.0.47 8 2025/6/8
4.0.46 11 2025/6/8
4.0.45 11 2025/5/28
4.0.44 10 2025/6/8
4.0.43 8 2025/6/7
4.0.42 11 2025/6/8
4.0.40 11 2025/5/28
4.0.39 12 2025/6/8
4.0.35 12 2025/6/7
4.0.34 12 2025/6/5
4.0.33 13 2025/6/6
4.0.30 11 2025/6/6
4.0.29 9 2025/6/8
4.0.28 9 2025/6/8
4.0.27 10 2025/6/6
4.0.24 10 2025/6/8
4.0.23 10 2025/6/7
4.0.22 12 2025/6/5
4.0.21 7 2025/6/8
4.0.20 11 2025/6/6
4.0.19 15 2025/6/7
4.0.18 6 2025/6/8
4.0.13 8 2025/6/8
4.0.12 10 2025/6/9
4.0.11 7 2025/6/8
4.0.10 13 2025/6/5
4.0.9 9 2025/6/7
4.0.7 7 2025/6/8
4.0.6 10 2025/6/8
4.0.5 12 2025/6/8
4.0.4 10 2025/6/5
4.0.3 11 2025/6/7
4.0.2 7 2025/6/7
4.0.1 8 2025/6/7
4.0.0 11 2025/6/6
4.0.0-beta1 8 2025/6/3
3.22.7 4 2025/6/8
3.22.6 9 2025/6/6
3.22.5 11 2025/6/8
3.22.4 11 2025/6/6
3.22.3 10 2025/6/8
3.22.2 12 2025/6/6
3.22.1 14 2025/6/7
3.22.0 13 2025/6/4
3.21.13 9 2025/6/8
3.21.12 13 2025/6/6
3.21.11 7 2025/6/8
3.21.10 7 2025/6/9
3.21.9 15 2025/6/7
3.21.8 11 2025/6/8
3.21.7 7 2025/6/8
3.21.6 12 2025/6/4
3.21.5 11 2025/6/6
3.21.4 13 2025/5/29
3.21.3 9 2025/5/28
3.21.2 6 2025/6/7
3.21.1 13 2025/5/30
3.21.0 13 2025/6/5
3.20.7 9 2025/6/6
3.20.6 5 2025/6/7
3.20.5 8 2025/5/26
3.20.4 10 2025/6/5
3.20.2 5 2025/6/5
3.20.1 10 2025/6/5
3.20.0 11 2025/6/7
3.19.0 11 2025/6/5
3.18.6 10 2025/6/8
3.18.5 9 2025/6/6
3.18.4 12 2025/6/5
3.18.3 9 2025/6/6
3.18.2 11 2025/6/5
3.18.1 10 2025/6/5
3.18.0 14 2025/6/6
3.17.8 6 2025/6/8
3.17.7 6 2025/6/8
3.17.6 11 2025/6/6
3.17.5 8 2025/6/9
3.17.4 12 2025/6/7
3.17.3 11 2025/6/4
3.17.2 11 2025/6/7
3.17.1 9 2025/6/8
3.17.0 11 2025/5/31
3.16.46 8 2025/6/8
3.16.45 6 2025/6/8
3.16.44 13 2025/5/29
3.16.43 6 2025/6/7
3.16.42 7 2025/6/8
3.16.41 8 2025/6/8
3.16.40 6 2025/6/8
3.16.39 5 2025/6/8
3.16.38 10 2025/6/8
3.16.37 12 2025/6/7
3.16.36 6 2025/6/8
3.16.35 10 2025/5/28
3.16.34 11 2025/6/6
3.16.33 8 2025/6/8
3.16.32 13 2025/6/8
3.16.31 14 2025/6/7
3.16.30 10 2025/6/5
3.16.29 8 2025/5/23
3.16.28 10 2025/6/8
3.16.27 10 2025/6/8
3.16.26 6 2025/6/9
3.16.25 6 2025/6/8
3.16.24 8 2025/6/6
3.16.23 12 2025/6/9
3.16.22 11 2025/5/25
3.16.21 12 2025/6/8
3.16.20 10 2025/6/6
3.16.19 9 2025/6/6
3.16.18 11 2025/6/5
3.16.17 11 2025/5/30
3.16.16 6 2025/6/8
3.16.15 14 2025/6/7
3.16.14 9 2025/6/8
3.16.13 13 2025/6/6
3.16.12 12 2025/6/9
3.16.11 6 2025/6/9
3.16.10 7 2025/6/9
3.16.9 11 2025/6/8
3.16.8 10 2025/6/8
3.16.7 11 2025/6/5
3.16.6 7 2025/6/8
3.16.5 12 2025/6/6
3.16.4 6 2025/6/8
3.16.3 11 2025/6/8
3.16.2 10 2025/6/5
3.16.1 10 2025/6/6
3.16.0 10 2025/6/7
3.15.22 9 2025/6/5
3.15.21 11 2025/6/7
3.15.20 13 2025/5/30
3.15.19 12 2025/6/5
3.15.17 10 2025/6/9
3.15.16 10 2025/6/6
3.15.15 6 2025/6/9
3.15.14 11 2025/6/9
3.15.12 11 2025/6/6
3.15.11 7 2025/6/9
3.15.10 10 2025/6/9
3.15.9 10 2025/6/4
3.15.8 7 2025/5/31
3.15.7 10 2025/6/8
3.15.6 15 2025/5/27
3.15.5 9 2025/5/29
3.15.4 6 2025/6/8
3.15.3 6 2025/6/8
3.15.2 6 2025/6/8
3.15.1 11 2025/6/6
3.15.0 10 2025/6/5
3.14.33 12 2025/6/8
3.14.32 8 2025/6/8
3.14.31 5 2025/6/9
3.14.30 8 2025/6/9
3.14.29 7 2025/6/8
3.14.28 13 2025/6/7
3.14.27 8 2025/6/8
3.14.26 10 2025/6/6
3.14.25 6 2025/6/9
3.14.24 10 2025/6/6
3.14.23 7 2025/6/9
3.14.22 5 2025/6/9
3.14.21 10 2025/6/8
3.14.20 9 2025/6/7
3.14.19 6 2025/6/9
3.14.18 10 2025/6/6
3.14.17 4 2025/6/9
3.14.16 13 2025/6/5
3.14.14 10 2025/6/6
3.14.13 6 2025/6/9
3.14.12 6 2025/6/9
3.14.11 7 2025/6/9
3.14.10 7 2025/6/7
3.14.9 8 2025/6/9
3.14.8 9 2025/6/8
3.14.7 6 2025/6/8
3.14.5 7 2025/6/9
3.14.4 7 2025/6/8
3.14.3 10 2025/6/8
3.14.2 6 2025/6/8
3.14.1 9 2025/6/5
3.14.0 10 2025/6/5
3.13.16 12 2025/6/6
3.13.14 10 2025/6/5
3.13.13 11 2025/6/6
3.13.12 11 2025/6/9
3.13.11 6 2025/6/9
3.13.10 7 2025/6/9
3.13.9 12 2025/6/8
3.13.8 11 2025/6/1
3.13.7 11 2025/6/6
3.13.6 8 2025/6/9
3.13.5 8 2025/5/25
3.13.4 12 2025/6/8
3.13.3 13 2025/6/7
3.13.2 9 2025/6/8
3.13.1 15 2025/6/5
3.13.0 13 2025/6/8
3.12.27 8 2025/6/8
3.12.26 5 2025/6/9
3.12.25 7 2025/6/9
3.12.24 7 2025/6/9
3.12.23 12 2025/6/6
3.12.22 8 2025/6/7
3.12.21 13 2025/6/9
3.12.20 9 2025/6/7
3.12.19 13 2025/6/7
3.12.18 8 2025/6/9
3.12.17 11 2025/6/6
3.12.16 11 2025/6/5
3.12.15 13 2025/5/30
3.12.14 9 2025/6/7
3.12.13 7 2025/6/9
3.12.12 12 2025/6/8
3.12.11 7 2025/6/9
3.12.10 11 2025/6/9
3.12.9 11 2025/6/9
3.11.20 6 2025/6/6