Volo.Abp.Authorization 6.0.0-rc.3

Package Description

Showing the top 20 packages that depend on Volo.Abp.Authorization.

Packages Downloads
Volo.Abp.UI.Navigation
Package Description
12
Volo.Abp.Identity.Application.Contracts
Package Description
12
Volo.Abp.AspNetCore
Package Description
12
Volo.Abp.AspNetCore.Mvc.Client.Common
Package Description
11
Volo.Abp.AspNetCore
Package Description
11
Volo.Abp.AspNetCore.Mvc.Client.Common
Package Description
10
Volo.Abp.Ddd.Application
Package Description
10
Volo.Abp.AspNetCore
Package Description
10
Volo.Abp.AspNetCore
Package Description
9
Volo.Abp.BlazoriseUI
Package Description
9
Volo.Abp.PermissionManagement.Domain
Package Description
9
Volo.Abp.UI.Navigation
Package Description
9

.NET Standard 2.0

Version Downloads Last updated
9.3.4 1 2025/9/19
9.3.3 2 2025/9/16
9.3.2 0 2025/8/25
9.3.1 1 2025/9/19
9.3.0 0 2025/8/7
9.3.0-rc.4 0 2025/7/25
9.3.0-rc.3 0 2025/7/9
9.3.0-rc.2 0 2025/6/24
9.3.0-rc.1 3 2025/6/17
9.2.4 1 2025/9/19
9.2.3 1 2025/9/19
9.2.2 2 2025/9/19
9.2.1 0 2025/6/23
9.2.0 2 2025/6/6
9.2.0-rc.4 3 2025/5/28
9.2.0-rc.3 5 2025/5/25
9.2.0-rc.2 1 2025/6/5
9.2.0-rc.1 1 2025/6/5
9.1.3 4 2025/5/28
9.1.2 5 2025/5/26
9.1.1 1 2025/6/4
9.1.0 1 2025/6/6
9.1.0-rc.3 1 2025/6/5
9.1.0-rc.2 1 2025/6/5
9.1.0-rc.1 1 2025/6/5
9.0.8 1 2025/6/6
9.0.7 1 2025/6/6
9.0.6 1 2025/6/6
9.0.5 4 2025/5/28
9.0.4 1 2025/6/5
9.0.3 2 2025/6/6
9.0.2 1 2025/6/6
9.0.1 1 2025/6/6
9.0.0 2 2025/6/6
9.0.0-rc.3 2 2025/6/6
9.0.0-rc.2 2 2025/6/6
9.0.0-rc.1 1 2025/6/6
8.3.4 2 2025/6/4
8.3.3 1 2025/6/4
8.3.2 2 2025/6/4
8.3.1 2 2025/6/4
8.3.0 1 2025/6/5
8.3.0-rc.3 1 2025/6/5
8.3.0-rc.2 1 2025/6/4
8.3.0-rc.1 2 2025/6/4
8.2.3 2 2025/6/4
8.2.2 1 2025/6/4
8.2.1 2 2025/6/4
8.2.0 1 2025/6/5
8.2.0-rc.5 2 2025/6/5
8.2.0-rc.4 1 2025/6/4
8.2.0-rc.3 1 2025/6/4
8.2.0-rc.2 1 2025/6/4
8.2.0-rc.1 2 2025/6/4
8.1.5 2 2025/6/5
8.1.4 1 2025/6/4
8.1.3 1 2025/6/4
8.1.2 1 2025/6/4
8.1.1 2 2025/6/4
8.1.0 1 2025/6/5
8.1.0-rc.4 1 2025/6/4
8.1.0-rc.3 2 2025/6/4
8.1.0-rc.2 1 2025/6/4
8.1.0-rc.1 2 2025/6/4
8.0.6 1 2025/6/6
8.0.5 2 2025/6/6
8.0.4 1 2025/6/4
8.0.3 1 2025/6/5
8.0.2 1 2025/6/5
8.0.1 2 2025/6/5
8.0.0 2 2025/6/6
8.0.0-rc.3 2 2025/6/5
8.0.0-rc.2 1 2025/6/5
8.0.0-rc.1 2 2025/6/5
7.4.5 3 2025/6/5
7.4.4 2 2025/6/4
7.4.3 2 2025/6/4
7.4.2 2 2025/6/4
7.4.1 2 2025/6/4
7.4.0 1 2025/6/4
7.4.0-rc.5 1 2025/6/5
7.4.0-rc.4 2 2025/6/2
7.4.0-rc.3 2 2025/6/4
7.4.0-rc.2 2 2025/6/4
7.4.0-rc.1 1 2025/6/4
7.3.3 1 2025/6/4
7.3.2 1 2025/6/4
7.3.1 2 2025/6/4
7.3.0 2 2025/6/5
7.3.0-rc.3 2 2025/6/4
7.3.0-rc.2 2 2025/6/4
7.3.0-rc.1 1 2025/6/4
7.2.3 1 2025/6/4
7.2.2 1 2025/6/4
7.2.1 1 2025/6/4
7.2.0-rc.2 1 2025/6/4
7.2.0-rc.1 2 2025/6/4
7.1.1 2 2025/6/4
7.1.0 1 2025/6/5
7.1.0-rc.3 1 2025/6/4
7.1.0-rc.2 2 2025/6/4
7.1.0-rc.1 1 2025/6/4
7.0.3 2 2025/6/5
7.0.2 2 2025/6/5
7.0.1 1 2025/6/5
7.0.0 2 2025/6/6
7.0.0-rc.6 1 2025/6/6
7.0.0-rc.5 3 2025/6/6
7.0.0-rc.4 2 2025/6/4
7.0.0-rc.3 1 2025/6/6
7.0.0-rc.2 1 2025/6/5
7.0.0-rc.1 2 2025/6/5
6.0.3 2 2025/6/6
6.0.2 2 2025/6/6
6.0.1 1 2025/6/6
6.0.0 2 2025/6/6
6.0.0-rc.5 2 2025/6/7
6.0.0-rc.4 2 2025/6/5
6.0.0-rc.3 1 2025/6/6
6.0.0-rc.2 1 2025/6/6
6.0.0-rc.1 2 2025/6/6
5.3.5 2 2025/6/6
5.3.4 1 2025/6/4
5.3.3 1 2025/6/5
5.3.2 1 2025/6/4
5.3.1 2 2025/6/5
5.3.0 1 2025/6/6
5.3.0-rc.3 1 2025/6/5
5.3.0-rc.2 2 2025/6/5
5.3.0-rc.1 3 2025/5/25
5.2.2 1 2025/6/4
5.2.1 1 2025/6/4
5.2.0 1 2025/6/6
5.2.0-rc.2 1 2025/6/5
5.2.0-rc.1 2 2025/6/5
5.1.4 1 2025/6/4
5.1.3 1 2025/6/5
5.1.2 1 2025/6/4
5.1.1 2 2025/5/28
5.0.2 2 2025/6/6
5.0.1 2 2025/6/6
5.0.0 1 2025/6/6
5.0.0-rc.2 1 2025/6/6
5.0.0-rc.1 2 2025/6/6
5.0.0-beta.3 1 2025/6/4
5.0.0-beta.2 1 2025/6/4
5.0.0-beta.1 1 2025/6/4
4.4.4 2 2025/6/4
4.4.3 2 2025/6/4
4.4.2 2 2025/6/4
4.4.1 2 2025/6/5
4.4.0 1 2025/6/4
4.4.0-rc.2 2 2025/6/4
4.4.0-rc.1 1 2025/6/4
4.3.3 2 2025/6/5
4.3.2 2 2025/6/4
4.3.1 2 2025/6/4
4.3.0 2 2025/6/4
4.3.0-rc.2 2 2025/6/4
4.3.0-rc.1 1 2025/6/4
4.2.2 1 2025/6/4
4.2.1 2 2025/6/4
4.2.0 1 2025/6/4
4.2.0-rc.2 1 2025/6/4
4.2.0-rc.1 1 2025/6/4
4.1.2 2 2025/6/2
4.1.1 3 2025/6/4
4.1.0 1 2025/6/4
4.1.0-rc.2 4 2025/5/25
4.1.0-rc.1 1 2025/6/4
4.0.2 2 2025/6/4
4.0.1 1 2025/6/4
4.0.0 1 2025/6/5
4.0.0-rc.5 2 2025/6/6
4.0.0-rc.4 5 2025/5/26
4.0.0-rc.3 1 2025/6/4
4.0.0-rc.2 1 2025/6/4
4.0.0-rc.1 2 2025/6/4
3.3.2 1 2025/6/4
3.3.1 3 2025/5/28
3.3.0 2 2025/5/29
3.3.0-rc.2 2 2025/6/4
3.3.0-rc.1 2 2025/6/4
3.2.1 1 2025/6/4
3.2.0 1 2025/6/4
3.2.0-rc.2 1 2025/6/4
3.2.0-rc.1 2 2025/6/4
3.1.2 1 2025/6/4
3.1.1 1 2025/6/5
3.1.0 1 2025/6/5
3.1.0-rc.4 1 2025/6/4
3.1.0-rc.3 1 2025/6/4
3.1.0-rc.2 1 2025/6/4
3.1.0-rc.1 2 2025/6/4
3.0.5 1 2025/6/6
3.0.4 2 2025/6/4
3.0.3 2 2025/6/5
3.0.2 2 2025/6/4
3.0.1 2 2025/6/4
3.0.0 2 2025/6/6
2.9.0 1 2025/6/6
2.8.0 1 2025/6/5
2.7.0 2 2025/6/5
2.6.2 1 2025/6/4
2.6.1 2 2025/6/4
2.6.0 3 2025/5/28
2.5.0 1 2025/6/6
2.4.1 1 2025/6/4
2.4.0 1 2025/6/4
2.3.0 2 2025/6/4
2.2.1 1 2025/6/4
2.2.0 2 2025/6/4
2.1.1 1 2025/6/4
2.1.0 2 2025/6/4
2.0.1 1 2025/6/4
2.0.0 2 2025/6/6
1.1.2 2 2025/6/4
1.1.1 1 2025/6/4
1.1.0 1 2025/6/5
1.0.2 1 2025/6/4
1.0.0 2 2025/6/6
0.22.0 1 2025/6/6
0.21.0 1 2025/6/4
0.20.1 1 2025/6/4
0.20.0 2 2025/6/4
0.19.0 3 2025/6/6
0.18.1 2 2025/6/4
0.18.0 2 2025/6/6
0.17.0 1 2025/6/6
0.16.0 2 2025/6/5
0.15.0 2 2025/5/29
0.14.0 1 2025/6/6
0.13.0 2 2025/6/6
0.12.0 2 2025/6/5
0.11.0 1 2025/6/5
0.10.0 2 2025/6/6
0.9.0 1 2025/6/6
0.8.0 2 2025/6/6
0.7.1 1 2025/6/5
0.7.0 2 2025/6/6
0.6.0 1 2025/6/6
0.5.0 2 2025/6/6
0.4.1 1 2025/6/4
0.4.0 2 2025/6/5
0.3.7 2 2025/6/5
0.3.6 3 2025/6/5
0.3.5 1 2025/6/6
0.3.4 1 2025/6/4
0.3.3 1 2025/6/4
0.3.2 2 2025/6/4
0.3.1 1 2025/6/4
0.3.0 1 2025/6/6