ReactiveUI 10.0.1-preview.4

A MVVM framework that integrates with the Reactive Extensions for .NET to create elegant, testable User Interfaces that run on any mobile or desktop platform. Supports Xamarin.iOS, Xamarin.Android, Xamarin.Mac, Xamarin Forms, WPF, Windows Forms, Windows Phone 8.1, Windows Store and Universal Windows Platform (UWP).

Showing the top 20 packages that depend on ReactiveUI.

Packages Downloads
ReactiveUI.Fody
Fody extension to generate RaisePropertyChange notifications for properties and ObservableAsPropertyHelper properties.
3
ReactiveUI.Fody
A MVVM framework that integrates with the Reactive Extensions for .NET to create elegant, testable User Interfaces that run on any mobile or desktop platform. Supports Xamarin.iOS, Xamarin.Android, Xamarin.Mac, Xamarin Forms, Xamarin.TVOS, Tizen, WPF, Windows Forms, Windows Store and Universal Windows Platform (UWP).
3
ReactiveUI.Fody
Fody extension to generate RaisePropertyChange notifications for properties and ObservableAsPropertyHelper properties.
2

https://github.com/reactiveui/ReactiveUI/releases

.NET Framework 4.6.1

Xamarin.Mac 2.0

Xamarin.TVOS 1.0

.NET Core 2.0

.NET Core 3.0

.NET Standard 2.0

UAP 10.0.17763

Xamarin.iOS 1.0

MonoAndroid 8.1

Tizen 4.0

Version Downloads Last updated
20.3.1 1 2025/6/3
20.2.45 1 2025/6/6
20.1.63 1 2025/6/6
20.1.52 1 2025/6/5
20.1.1 1 2025/6/6
20.0.1 1 2025/6/7
19.6.12 0 2024/4/26
19.6.1 0 2024/3/25
19.5.72 1 2025/5/28
19.5.41 0 2024/1/27
19.5.39 0 2024/1/3
19.5.31 0 2023/12/16
19.5.1 0 2023/10/2
19.4.1 0 2023/7/11
19.3.3 0 2023/7/8
19.3.2 0 2023/7/8
19.2.1 0 2023/6/4
18.4.44 0 2023/5/11
18.4.34 0 2023/4/19
18.4.26 0 2023/3/11
18.4.25 0 2023/3/5
18.4.22 0 2023/2/18
18.4.20 3 2025/5/25
18.4.1 0 2022/11/24
18.3.1 0 2022/7/19
18.2.9 0 2022/7/8
18.2.5 0 2022/6/24
18.1.8 0 2022/6/10
18.0.10 0 2022/4/27
18.0.7 0 2022/4/11
18.0.4 0 2022/4/11
17.1.50 0 2022/2/14
17.1.46 0 2022/2/13
17.1.17 0 2022/1/1
17.1.9 0 2021/12/11
17.1.6 0 2021/12/6
17.1.4 0 2021/12/4
17.1.3 0 2021/12/4
17.1.2 0 2021/12/4
17.0.13 0 2021/12/3
17.0.1 0 2021/12/2
16.4.15 0 2021/12/13
16.4.14 0 2021/12/13
16.4.1 0 2021/11/30
16.3.10 0 2021/11/4
16.3.9 0 2021/11/2
16.3.8 0 2021/11/2
16.3.5 0 2021/10/31
16.3.4 0 2021/10/31
16.2.6 0 2021/9/12
16.2.1 1 2025/6/7
16.1.1 2 2025/5/25
15.1.1 1 2025/5/26
14.3.10 0 2021/8/17
14.3.1 1 2025/5/27
14.2.1 0 2021/8/3
14.1.1 1 2025/5/26
13.3.2 0 2021/5/13
13.3.1 0 2021/5/12
13.2.18 0 2021/4/8
13.2.10 0 2021/4/1
13.2.2 0 2021/3/4
13.1.1 0 2021/1/22
13.0.38 0 2021/1/11
13.0.27 0 2020/12/18
13.0.1 0 2020/12/8
12.1.5 0 2020/10/30
12.1.1 0 2020/10/22
11.5.35 0 2020/8/28
11.5.26 0 2020/8/16
11.5.17 0 2020/8/4
11.5.6 0 2020/7/30
11.5.1 0 2020/7/28
11.4.17 0 2020/6/9
11.4.1 0 2020/5/7
11.3.8 0 2020/4/25
11.3.7 0 2020/4/23
11.3.1 0 2020/4/1
11.2.3 0 2020/3/5
11.2.1 0 2020/2/25
11.1.35 0 2020/2/25
11.1.23 0 2020/1/28
11.1.21 1 2025/5/29
11.1.20 1 2025/6/6
11.1.12 0 2020/1/18
11.1.11 0 2020/1/17
11.1.6 0 2020/1/7
11.1.1 0 2020/1/1
11.0.6 0 2019/12/26
11.0.1 0 2019/12/12
10.5.43 1 2025/5/28
10.5.31 0 2019/11/20
10.5.30 1 2025/5/26
10.5.7 0 2019/10/15
10.5.6 0 2019/10/15
10.5.1 0 2019/10/13
10.4.1 0 2019/10/8
10.3.6 0 2019/9/30
10.3.1 0 2019/9/22
10.2.2 2 2025/5/28
10.2.1 0 2019/9/19
10.1.7 0 2019/9/17
10.1.6 0 2019/9/9
10.1.5 0 2019/9/9
10.1.1 0 2019/9/8
10.0.1 1 2025/5/25
10.0.1-preview.6 1 2025/6/4
10.0.1-preview.5 1 2025/6/4
10.0.1-preview.4 1 2025/6/4
10.0.1-preview.3 1 2025/6/4
10.0.1-preview.2 1 2025/6/4
10.0.0-preview.3 1 2025/6/4
10.0.0-preview.1 1 2025/6/4
9.22.1 0 2019/8/28
9.21.1 0 2019/8/26
9.20.1 0 2019/8/6
9.19.5 0 2019/7/11
9.19.3 0 2019/7/9
9.19.2 0 2019/7/9
9.18.2 0 2019/6/29
9.18.1 0 2019/6/28
9.17.11 0 2019/6/23
9.17.4 0 2019/6/15
9.17.1 0 2019/6/14
9.16.9 0 2019/6/10
9.16.6 0 2019/5/30
9.16.4 0 2019/5/29
9.16.3 0 2019/5/25
9.16.1 0 2019/5/22
9.15.9 0 2019/5/21
9.15.7 0 2019/5/21
9.15.6 1 2025/5/25
9.15.5 0 2019/5/19
9.15.1 0 2019/5/13
9.13.1 0 2019/4/16
9.12.1 0 2019/3/20
9.11.3 0 2019/3/7
9.11.1 0 2019/2/21
9.10.7 0 2019/2/16
9.10.1 0 2019/2/8
9.9.5 0 2019/2/3
9.9.1 0 2019/1/30
9.8.23 0 2019/1/27
9.8.22 0 2019/1/25
9.8.19 0 2019/1/24
9.8.15 0 2019/1/19
9.8.14 0 2019/1/19
9.8.13 0 2019/1/18
9.8.9 0 2019/1/16
9.8.1 0 2019/1/11
9.7.2 0 2019/1/3
9.6.3 0 2018/12/31
9.5.1 0 2018/12/27
9.4.1 0 2018/12/4
9.3.5 0 2018/11/21
9.3.3 0 2018/11/21
9.3.2 0 2018/11/21
9.3.1 0 2018/11/20
9.2.2 0 2018/11/11
9.1.4 0 2018/11/5
9.1.1 0 2018/10/28
9.0.1 0 2018/10/5
8.7.2 0 2018/8/23
8.7.1 0 2018/8/17
8.6.3 0 2018/8/17
8.6.1 0 2018/8/15
8.5.1 0 2018/8/11
8.4.4 0 2018/8/8
8.4.1 1 2025/5/25
8.3.1 0 2018/6/12
8.2.1 0 2018/5/14
8.0.1 0 2018/5/9
8.0.0 0 2018/5/2
1.0.0 1 2025/5/26